+012 345 6789
info@example.com
Mon - Fri : 09 AM - 09 PM
Pipe

Mechanical Properties of Common Stainless Steel Grades

Grade Type Yield Strength (MPa) Tensile Strength (MPa) Elongation (%) Hardness (HB) Typical Applications
304 Austenitic 215 505 40 170 Kitchen equipment, chemical containers, architecture
316 Austenitic 290 580 40 150 Marine applications, chemical processing, medical devices
310 Austenitic 300 620 40 180 High temperature applications, furnace parts
321 Austenitic 240 520 40 170 Heat exchangers, aerospace exhausts
430 Ferritic 210 450 22 150 Automotive trim, kitchen utensils
409 Ferritic 210 380 20 140 Automotive exhausts
410 Martensitic 275 655 22 200 Cutlery, turbine blades, valves
420 Martensitic 275-460 655-860 18-22 200-600 (hardened) Surgical instruments, knives
440C Martensitic 415 760 18 600-700 (hardened) High-end knives, bearings
Duplex 2205 Duplex 450-550 620-850 25-35 280-320 Oil & gas, chemical tanks, marine
254 SMO Super Austenitic 310 690 40 170 Seawater equipment, chemical reactors
17-4 PH Precipitation Hardening 1100 (hardened) 1200 (hardened) 10-12 400-450 Aerospace, chemical, nuclear
15-5 PH Precipitation Hardening 1100 (hardened) 1300 (hardened) 10-15 400-460 Aerospace, turbine components