Standard | Product Form |
---|---|
ASTM B265 (Gr2) | Sheet, Strip, and Plate |
ASTM B338 | Tube, Seamless and Welded |
ASTM B348 (Gr2) | Bars and Billets |
ASTM B861 | Seamless Pipe |
ASTM B863 | Wire |
ASTM F67 (Gr2) | Unalloyed Titanium for Surgical Implants |
Grades Available | 304, 304L, 316, 316L, 321, 310, 310S, 904L, 17-4PH, and more as per customer requirements |
Thickness Range | From 0.3 mm to 100 mm (custom thicknesses available) |
Width | Up to 2500 mm |
Length | Up to 6000 mm, or custom-cut based on requirements |
Finish Options |
|
Mechanical Properties |
|
Corrosion Resistance | Excellent resistance to rust, stains, and corrosion, ideal for harsh environments |
Standards & Certifications |
|
Applications |
|